<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Visions</title>
	<atom:link href="http://www.pixel-visions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixel-visions.com</link>
	<description>A Great Tool for your Business</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it time to put mobile marketing on the table?</title>
		<link>http://www.pixel-visions.com/2012/02/21/is-it-time-to-put-mobile-marketing-on-the-table/</link>
		<comments>http://www.pixel-visions.com/2012/02/21/is-it-time-to-put-mobile-marketing-on-the-table/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixel-visions.com/?p=334</guid>
		<description><![CDATA[In 2011, 487.7 million smartphones were shipped, a 62.7% increase over 2010. This marks the first time smartphones shipments topped that of PCs (only 414.6 million PCs shipped). Most people don&#8217;t replace PCs as often as they do smartphones, of course. But there&#8217;s no denying people are becoming more and more attached to mobile devices. &#8230;]]></description>
			<content:encoded><![CDATA[<p>In 2011, 487.7 million smartphones were shipped, a 62.7% increase over 2010. This marks the first time smartphones shipments topped that of PCs (only 414.6 million PCs shipped). Most people don&#8217;t replace PCs as often as they do smartphones, of course. But there&#8217;s no denying people are becoming more and more attached to mobile devices. There are many ways to tailor your marketing and advertising to mobile devices. Google Adwords offers numerous mobile PPC advertising options, including click-to-call. An email marketing campaign reaches people with smartphones and tablet devices who check their email while they&#8217;re on the go. Give us a call if you&#8217;d like more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixel-visions.com/2012/02/21/is-it-time-to-put-mobile-marketing-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Update</title>
		<link>http://www.pixel-visions.com/2012/02/15/facebook-ipo-update/</link>
		<comments>http://www.pixel-visions.com/2012/02/15/facebook-ipo-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixel-visions.com/?p=312</guid>
		<description><![CDATA[On February 1, Facebook filed for an initial public offering and expects to begin selling shares this spring. In 2011 Facebook had profits of $1 billion on sales of $3.7 billion. 85% of that revenue came from advertising and the rest from social gaming and other fees. Facebook expects to raise at least 5 billion &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 1, Facebook filed for an initial public offering and expects to begin selling shares this spring. In 2011 Facebook had profits of $1 billion on sales of $3.7 billion. 85% of that revenue came from advertising and the rest from social gaming and other fees. Facebook expects to raise at least 5 billion and hopes to raise as much as 10 billion when it begins selling stock in April or May. This is likely to be the biggest Internet or technology IPO ever.</p>
<p>For online marketers, the message is: social media must be embraced! Its impact is growing stronger every day. Facebook and other social media platforms will continue to be aggressive in finding ways to compete with search engines. In addition to having a presence on social media sites, many marketers are adding Facebook pay-per-click to their advertising plans. From 2010 to 2011, the number of PPC ads delivered on Facebook grew 42% and the average price per ad grew 18%. Keep in mind that it&#8217;s easy to make costly mistakes when you first venture into social media marketing. Call us if you want help with social media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixel-visions.com/2012/02/15/facebook-ipo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Search Results: Any Connection?</title>
		<link>http://www.pixel-visions.com/2012/02/08/social-media-and-search-results-any-connection/</link>
		<comments>http://www.pixel-visions.com/2012/02/08/social-media-and-search-results-any-connection/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixel-visions.com/?p=293</guid>
		<description><![CDATA[We pay very close attention to search rankings and social media trends. No doubt, search engines are trying to figure out a way to incorporate social signals (activity on social media sites) into search results. How much of an impact this currently has on search rankings is up for debate. So far, we don’t see &#8230;]]></description>
			<content:encoded><![CDATA[<p>We pay very close attention to search rankings and social media trends. No doubt, search engines are trying to figure out a way to incorporate social signals (activity on social media sites) into search results. How much of an impact this currently has on search rankings is up for debate. So far, we don’t see a significant impact. We recommend that you participate in social media activities so you’re prepared for the day when social media becomes an important factor in search rankings. Evidently, that day is coming!</p>
<p>Social media certainly has a place in online marketing. Facebook has 800 million users (compare that to Google+’s 62 million) and more than 50% of Facebook users log on every day. Twitter has more than 100 million users and posts more than 250 million tweets per day. Facebook and other social media sites are great for reaching out to customers and building a community around your business. We’ll be happy to talk to you about adding social media to your online marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixel-visions.com/2012/02/08/social-media-and-search-results-any-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did someone say great content and SEO?</title>
		<link>http://www.pixel-visions.com/2012/01/28/did-someone-say-great-content-and-seo/</link>
		<comments>http://www.pixel-visions.com/2012/01/28/did-someone-say-great-content-and-seo/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixel-visions.com/?p=165</guid>
		<description><![CDATA[Blogging on your website is a great way to add fresh content but more importantly, blogs can be a search engine traffic magnet! Your long-tail keyword-rich blog has potential to rank highly for any number of long-tail keyword phrases that are relevant to your industry. Many marketers are inclined to target head terms, which are &#8230;]]></description>
			<content:encoded><![CDATA[<p>Blogging on your website is a great way to add fresh content but more importantly, blogs can be a search engine traffic magnet! Your <em>long-tail</em> keyword-rich blog has potential to rank highly for any number of long-tail keyword phrases that are relevant to your industry.</p>
<p>Many marketers are inclined to target <em>head terms</em>, which are high volume keywords consisting of one or two words. Example “lawyer” or “tax lawyer.” But head terms are very competitive and there’s little chance they’ll improve your search rankings. The smarter strategy is to use long-tail keywords. Example, “tax lawyer specializing in small business.” Yes, there are far fewer searches on long-tail keywords BUT, a recent industry study demonstrated that using long-tail keywords can help a website move up in the search rankings far more rapidly than head terms. And, long-tail terms converted two and a half times more than head terms. Long-tail keywords may bring smaller traffic volume to your site but chances are, it will be the <em>profitable</em> kind of traffic!</p>
<p>Need even more evidence that targeting long-tail keywords can be good for your search results? Last month, Google announced that it would be doing more comprehensive indexing, making long-tail documents available in its index. That means that your blog that contains long-tail keywords is now more likely to rank for relevant queries!</p>
<p>Many people throw a blog post up every day without much thought to keywords or quality. Our advice: concentrate on using long-tail keywords in your blog <em>and</em> make sure the content is useful to your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixel-visions.com/2012/01/28/did-someone-say-great-content-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Farmer&#8221; makes a difference!</title>
		<link>http://www.pixel-visions.com/2012/01/21/google-farmer-makes-a-difference/</link>
		<comments>http://www.pixel-visions.com/2012/01/21/google-farmer-makes-a-difference/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pixel-visions.com/?p=119</guid>
		<description><![CDATA[The Google Panda (aka Farmer) updates were designed to knock content farms out of the top spots in the search results. Apparently, they&#8217;ve succeeded. A study by New Science Magazine shows strong evidence that Google has gained the upper hand against those unruly sites that scrape content from legitimate sites. The study was run by &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Google Panda (aka Farmer) updates were designed to knock content farms out of the top spots in the search results. Apparently, they&#8217;ve succeeded. A study by <em>New Science Magazine</em> shows strong evidence that Google has gained the upper hand against those unruly sites that scrape content from legitimate sites. The study was run by computer scientist Richard McCreadie at the University of Glasgow. He ran 50 search queries prior to the Panda updates and found that content farms were present in the top search results. Following the Panda updates, content farms were no longer in the top search results. High-quality websites are now far more likely to be found at the top of the search results.</p>
<p>This is very good news for all of us who work hard to publish high quality content. The update eliminated many of the sites that don’t deserve a high ranking so now there&#8217;s more room for the rest of us at the top. Most sites that achieve top rankings use Search Engine Optimization (SEO) strategies. If you have questions about SEO services give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixel-visions.com/2012/01/21/google-farmer-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

